Al-Shabab FC

Saudi Pro League
Saudi Pro League League level: Saudi ArabiaFirst Tier Table position: 9 In league since: 24 years
Al-Shabab FC
  • Squad size: 30
  • Average age: 27.3
  • Foreigners: 9  30.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Al-Wehda FC A Damac FC A Al-Hazem SC H Al-Riyadh SC H Abha Club A Al-Ittihad Club H Al-Raed SFC
A Al-Khaleej FC A Al-Tai FC
A Al-Okhdood Club H Al-Nassr FC H Al-Fayha FC H Al-Hilal SFC H Al-Ahli SFC A Al-Taawoun FC

Record Saudi Pro League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 7 3 6 1.50 28:20 6.565
Away record 16 4 5 7 1.06 14:19 6.702
Overall balance 32 11 8 13 1.28 42:39 6.634
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 14, 2023 8:00 PM (9.) Al-Okhdood Club 4-3-3 Attacking 1.974 1:1
2 Fri Aug 18, 2023 8:00 PM (11.) Al-Wehda FC 4-3-3 Attacking 3.000 3:1
3 Fri Aug 25, 2023 8:00 PM (14.) Damac FC 4-5-1 flat 1.588 1:1
4 Tue Aug 29, 2023 8:00 PM (14.) Al-Nassr FC 4-3-3 Attacking 21.383 4:0
5 Sat Sep 2, 2023 8:00 PM (17.) Al-Khaleej FC 4-3-3 Attacking 987 1:3
6 Fri Sep 15, 2023 5:00 PM (17.) Al-Fayha FC 4-1-4-1 1.104 0:1
7 Thu Sep 21, 2023 8:00 PM (13.) Al-Hazem SC 4-1-4-1 2.450 4:1
8 Fri Sep 29, 2023 8:00 PM (11.) Al-Hilal SFC 4-3-3 Attacking 14.769 2:0
9 Thu Oct 5, 2023 5:00 PM (11.) Al-Riyadh SC 4-3-3 Attacking 1.684 2:2
10 Sat Oct 21, 2023 8:00 PM (12.) Al-Tai FC 4-3-3 Attacking 11.974 2:0
11 Sat Oct 28, 2023 5:00 PM (10.) Abha Club 4-3-3 Attacking 1.378 2:1
12 Fri Nov 3, 2023 7:00 PM (11.) Al-Ittihad Club 4-3-3 Attacking 11.476 1:0
13 Thu Nov 9, 2023 4:00 PM (10.) Al-Raed SFC 4-3-3 Attacking 4.275 2:1
14 Sat Nov 25, 2023 7:00 PM (11.) Al-Ahli SFC 4-2-3-1 17.456 0:0
15 Sat Dec 2, 2023 7:00 PM (11.) Al-Taawoun FC 4-2-3-1 8.134 1:2
16 Thu Dec 7, 2023 7:00 PM (12.) Al-Ettifaq FC 4-3-3 Attacking 8.037 0:0
17 Fri Dec 15, 2023 4:00 PM (11.) Al-Fateh SC 4-2-3-1 6.402 1:1
18 Fri Dec 22, 2023 4:00 PM (12.) Al-Okhdood Club 4-2-3-1 1.449 1:0
19 Sat Dec 30, 2023 7:00 PM (13.) Al-Wehda FC 4-2-3-1 3.451 1:0
20 Fri Feb 16, 2024 3:00 PM (11.) Damac FC 3-4-3 3.845 0:1
21 Sun Feb 25, 2024 6:00 PM (10.) Al-Nassr FC 3-4-3 11.974 2:3
22 Sat Mar 2, 2024 3:00 PM (11.) Al-Khaleej FC 3-5-2 flat 3.457 0:0
23 Thu Mar 7, 2024 3:00 PM (11.) Al-Fayha FC 3-5-2 flat 2.012 2:3
24 Thu Mar 14, 2024 8:00 PM (12.) Al-Hazem SC 3-4-3 825 0:3
25 Sat Mar 30, 2024 12:00 AM (10.) Al-Hilal SFC 3-5-2 flat 12.087 3:4
26 Wed Apr 3, 2024 9:00 PM (11.) Al-Riyadh SC 3-4-3 4.317 1:0
27 Sat Apr 6, 2024 9:00 PM (11.) Al-Tai FC 3-4-3 7.879 0:0
28 Thu Apr 18, 2024 8:00 PM (11.) Abha Club 3-4-2-1 4.563 5:0
29 Fri Apr 26, 2024 8:00 PM (9.) Al-Ittihad Club 3-4-3 18.323 1:3
30 Sat May 4, 2024 5:00 PM (9.) Al-Raed SFC 3-4-3 6.548 2:0
31 Sat May 11, 2024 8:00 PM (6.) Al-Ahli SFC 3-4-2-1 13.475 1:2
32 Sat May 18, 2024 6:20 PM (9.) Al-Taawoun FC 3-4-3 1:0
33 8:00 PM (9.) Al-Ettifaq FC -:-
34 8:00 PM (9.) Al-Fateh SC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Sep 24, 2023 8:00 PM Al-Batin FC 4-1-4-1 871 2:1 AET
Round of 16 Tue Oct 31, 2023 1:15 PM Al-Fateh SC 4-3-3 Attacking 6.427 1:2 AET
Quarter-Finals Mon Dec 11, 2023 7:00 PM Al-Nassr FC 4-2-3-1 10.387 2:5

Table section Saudi Pro League 23/24

# Club Matches +/- Pts
6 Al-Ettifaq FC 32 9 45
7 Al-Fayha FC 32 -7 43
8 Al-Fateh SC 32 2 42
9 Al-Shabab FC 32 3 41
10 Damac FC 32 2 40
11 Al-Khaleej FC 32 -9 37
12 Al-Raed SFC 32 -8 35